Skip to main content

Financial Highlights

View our financial highlights for the last two years.

About Us Annual Report

 

Financial Highlights

As a member-owned organization, we are committed to transparency. Below are our financial highlights from the past two years.

 

Statements of Financial Condition 2020 2019 % Change
Cash and Cash Equivalents $255,108 $191,337 33.33
Investments 2,418,832 1,872,229 29.20
Loans (Net of Allowance for Loan Losses) 3,213,918 3,060,252 5.02
Other Assets 72,780 64,687 12.51
Total Assets 5,960,638 5,188,505 14.88
Deposits 5,194,868 4,500,060 15.44
Other Liabilities 42,535 41,563 2.34
Members' Equity 683,600 638,186 7.12
Total Liabilities and Members' Equity 5,960,638 5,188,505 14.88
Statements of Income 2020 2019 % Change
Interest Income $141,975 $152,294 (6.78)
Interest Expense (Dividends) 34,881 44,333 (21.32)
Net Interest Income 107,094 107,961 (0.80)
Provision for Loan Losses 2,093 3,984 (47.46)
Noninterest Income 16,593 17,677 (6.13)
Noninterest Expense 76,180 77,379 (1.55)
Net Income 45,414 44,275 2.57
Key Equity Ratios 2020 2019 % Change
Members' Equity to Deposits 13.16% 14.18% 0.32
Members' Equity to Total Assets 11.47% 12.30% 0.46
Other Highlights 2020 2019 % Change
Mortgage Servicing Portfolio $162,275 $206,294 (21.34)
Operating Expense to Assets 1.40% 1.57% (10.83)
Members 89,733 89,925 (0.21)
Digital Banking Users 52,230 53,079 (1.60)
(In Thousands, US)