Annual Meeting
The 63rd Annual Meeting of the Credit Union will be held on Thursday, April 1, 2010.
 

 

Financial Highlights

For the year
For nine months ended1
Thousands of
U.S. Dollars
12/31/2008 12/31/2007 9/30/2009 9/30/2008

 
Income Statement
Income $118,186 $129,298 $94,945 $92,809
Dividends $58,514 $56,413 $17,533 $34,786
Expenses $54,992 $45,283 $58,388 $39,183
Net Income $4,680 $15,842 $19,024 $18,839
 
Balance Sheet
Cash & Investments $879,044 $717,489 $903,032 $856,645
Loans (Net Allowance for Losses) $1,640,406 $1,617,378 $1,771,347 $1,637,043
Deposits $2,190,337 $1,991,927 $2,344,266 $2,119,797
Reserve & Undivided Earnings $350,940 $347,336 $369,963 $366,175
Total Assets $2,576,145 $2,377,144 $2,729,979 $2,534,745
 
Key Ratios
Loan to Deposit 64% 68% 75% 78%
Reserve & Undivided Earnings to Deposits 16% 17% 16% 17%
Reserve & Undivided Earnings to Assets 14% 15% 14% 14%
 
Other
Mortgage Servicing Portfolio $578,807 $545,687 $655,397 $553,811
 

1Unaudited