Financial Highlights

For six months ended1
For the year
Thousands of
U.S. Dollars
6/30/2010 6/30/2009 12/31/2009 12/31/2008

 
Income Statement
Income $55,851 $65,741 $119,511 $118,186
Dividends $8,424 $12,461 $34,792 $58,514
Expenses $32,875 $43,342 $74,618 $54,992
Net Income $14,552 $9,938 $10,101 $4,680
 
Balance Sheet
Cash & Investments $985,690 $931,294 $951,621 $879,044
Loans (Net Allowance for Losses) $1,859,244 $1,732,874 $1,810,992 $1,640,406
Deposits $2,489,541 $2,320,547 $2,433,318 $2,190,337
Reserve & Undivided Earnings $375,692 $360,878 $361,140 $350,940
Total Assets $2,905,238 $2,720,452 $2,828,142 $2,576,145
 
Key Ratios
Loan to Deposit 75% 75% 64% 64%
Reserve & Undivided Earnings to Deposits 15% 16% 15% 16%
Reserve & Undivided Earnings to Assets 13% 13% 13% 14%
 
Other
Mortgage Servicing Portfolio $628,630 $662,514 $643,984 $584,979
 

1Unaudited