For the latest information about our operations and measures we are taking, please visit our COVID-19 Response page.
INCOMING WIRES AND FOREIGN DRAFTS
BFSFCU is able to receive incoming wires and foreign drafts in many foreign currencies and convert those funds to U.S. Dollars for credit to your BFSFCU account. In addition to the foreign exchange rate*, a Currency Conversion Charge based on the transaction size will apply.
Transaction Size | Currency Conversion Charge |
---|---|
$ - to $ 4,999.99 | 2.4000% |
$5,000.00 to $ 9,999.99 | 2.3000% |
$10,000.00 to $ 24,999.99 | 1.5550% |
$25,000.00 to $ 49,999.99 | 1.3500% |
$ 50,000.00 to $ 99,999.99 | 1.0000% |
$ 100,000.00 to $ 149,999.99 | 0.7500% |
$ 150,000.00 to $ 249,999.99 | 0.4500% |
$ 250,000.00 and above | 0.3500% |
|
You can avoid the Foreign Currency Conversion Charge by sending U.S. Dollars to your BFSFCU account.