Fee Schedule
Fee Schedule
Effective 3/1/2022
Accounts & Services | Fee |
---|---|
Account Research | $25.00/hr |
Attachments, Garnishments, Levies | $50.00 |
ATM Transaction Fees1 | Varies |
Cashier's Check | $2.00 |
Copy of Account History | $5.00 |
Copy of Cancelled or Deposited Check | $3.00 |
Copy of Credit Union Cashier's Check | $4.00 |
Copy of Statement of Account | $5.00 |
Debit Card Foreign Transaction Fee | 1% of transaction amount |
eSavings Withdrawal or Transfer Fee2 | $5.00 |
Escheatment Fee | $5.00 |
Express Delivery/Courier | $35.00 |
Inactive Member Fee3 | $5.00 |
- eSavings Account Minimum Balance Fee4 | $8.00 |
- Money Management Checking Minimum Balance Fee4 | $8.00 |
Insufficient Funds/Uncollected Funds Fee5 for each presentment
of a check, ACH or debit transfer request, and any other type of debit item presented or payment is otherwise requested |
$30.00 |
Replacement of BFSFCU Visa® Debit Card | $5.00 |
Returned Deposited Check (your own check, drawn on another institution, returned unpaid) | $30.00 |
Starter Checks (8) | $2.50 |
Stop Payment Order | $30.00 |
E-Services | Fee |
---|---|
Billpayer- Standard 3-Day Delivery | $0.00 |
Billpayer- Same-Day Delivery (ACH) | $10.00 |
Billpayer- Overnight Check Delivery | $15.00 |
Billpayer - Stop Payment Order | $30.00 |
eTransfer/Send Money- Standard 3-Day Delivery | $0.00 |
eTransfer/Send Money- Next Day Delivery | $3.00 |
Zelle®- Stop Payment Order | $30.00 |
Wire Transfers | Fee |
---|---|
Incoming Wire Transfers - Non-USD | $0.00 |
Wire Transfers - Outgoing USD Domestic Destination | $10.00 |
Wire Transfers - Outgoing USD International Destination | $25.00 |
Wire Transfers - Outgoing Non-USD Standard Payment | $0.00 |
Wire Transfers - Outgoing Non-USD Priority Payment | $10.00 |
Staff Assisted Wire Transfers - Payment Fee, per wire | $10.00 |
Staff Assisted Investigation Fee, per wire | $45.00 |
Staff Assisted Research Item (aged greater than 12 months), per hour | $25.00 |
Foreign Exchange — Other Services | Fee |
---|---|
Foreign Collection Item, per item | $30.00 |
International Draft Non-USD | $0.00 |
International Draft Stop Payment | $30.00 |
1 BFSFCU does not charge BFSFCU members ATM Transaction Fees for using BFSFCU debit cards at any ATM. ATM Usage Fees (surcharges) may be assessed by the owner or operator of the out-of-network ATM. The owner or operator of the out-of-network ATM may charge you one or more separate additional fees for the ATM transaction, and the out-of-network ATM owner or operator may charge you a fee for a balance inquiry even if you do not complete a fund transfer or withdrawal.
2 Applies to second and all subsequent withdrawals or transfers processed during the calendar month.
3 Applies once a member’s entire account relationship has become inactive for a minimum of 24 months.
4 Please see your Truth-In-Savings Disclosure for more information about these fees.
5 Please see your Share Account Agreement for more information about these fees and how merchants may submit your transactions for payment.