Welcome back!
Open a New Account Check Application Status Apply for a Loan Apply for a MortgageWelcome back!
Open a New Account Check Application Status Apply for a Loan Apply for a MortgageBFSFCU’s Digital Banking App can help you manage your money right in the palm of your hand.
Learn MoreSimplify your home buying and selling process and save money with HomeAdvantage.
Get StartedBFSFCU has established strategic relationships to offer our members insurance services for a variety of needs.
Learn moreOur members SAVE on auto loan rates when purchasing through our Car Buying Service!
Get Started
Term | New Vehicles Annual Percentage Rate (APR) as low as1 |
Payment Example ($20,000 loan amount) | Used Vehicles Annual Percentage Rate (APR) as low as2 |
Payment Example ($20,000 loan amount) | Alert Me |
---|---|---|---|---|---|
36 Month Auto, Fixed | 2.740% | 36 payments of $579.00 | 3.240% | 36 payments of $583.00 | |
48 Month Auto, Fixed | 3.240% | 48 payments of $444.00 | 3.740% | 48 payments of $449.00 | |
60 Month Auto, Fixed | 3.490% | 60 payments of $363.00 | 4.240% | 60 payments of $370.00 | |
72 Month Auto, Fixed | 3.990% | 72 payments of $312.00 | 4.490% | 72 payments of $317.00 | |
96 Month Auto, Fixed1 | 4.740% | 96 payments of $250.001 | N/A | N/A | |
APR is based on an evaluation of creditworthiness, so your rate may vary. Credit approval required. Receive up to 0.750%: off on your rate when you qualify for extra discounts. Available discounts are as follows: Take 0.50% off the auto loan rate when you purchase your vehicle through BFSFCU’s car buying service powered by TrueCar. BFSFCU.org/Car Buying Service discount only available for the purchase of new and used vehicles, not refinance. Discount is only applicable for fixed rate loan terms up to 60 months. Take an additional 0.25% off the auto loan rate if your vehicle is considered environmentally friendly by the Environmental Protection Agency. Visit http://epa.gov/greenvehicles for more information. Total discounts may not exceed 0.750%. Refinancing offers are limited to auto loans you have with other lenders. |
|||||
|
ANNUAL PERCENTAGE RATE (APR) FOR PURCHASES | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
---|---|---|---|---|
Introductory APR for a period of six (6) billing cycles. | 3.90% | 0.00% | 3.90% | |
After that, your APR will vary with the market based on the Prime Rate. | After that, or if you do not qualify for the Introductory APR, your APR will be 8.74%–17.74%.* | After that, or if you do not qualify for the Introductory APR, your APR will be 14.40%–17.90%.* | 10.40% | |
APR for Cash Advances | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
Introductory APR | 3.90%for a period of six (6) billing cycles. |
1.90%for a period of twelve (12) billing cycles. |
3.90%for a period of six (6) billing cycles. | |
After that, your APR will vary with the market based on the Prime Rate. | After that, or if you do not qualify for the Introductory APR, your APR will be 8.74%–17.74%.* | After that, or if you do not qualify for the Introductory APR, your APR will be 14.40%–17.90%.* | 10.40% | |
APR for Balance Transfers | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
Introductory APR | 3.90%for a period of six (6) billing cycles. |
1.90%for a period of twelve (12) billing cycles. |
3.90%for a period of six (6) billing cycles. | |
After that, your APR will vary with the market based on the Prime Rate. | After that, or if you do not qualify for the Introductory APR, your APR will be 8.74%–17.74%.* | After that, or if you do not qualify for the Introductory APR, your APR will be 14.40%–17.90%.* | 10.40% | |
Penalty APR | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
This APR may be applied to the entire balance on your account if you are 60 days delinquent in making a payment. | 17.90% | 17.90% | 17.90% | |
Interest Charges | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
Minimum Interest Charge | None | None | None | |
Set-up and Maintenance Fees | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
Annual Fee | None | None | None | |
Account Set-up Fee | None | None | None | |
Participation Fee | None | None | None | |
Account Maintenance Fee on Closed Accounts | None | None | None | |
Additional Card Fee | None | None | None | |
Transaction Fees | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
Balance Transfer Fee | None | None | None | |
Cash Advance Fee | None | None | None | |
Foreign Transaction Fee | None | None | None | |
Penalty Fees1 | BOLD Visa Platinum |
BEYOND Visa Signature |
BLUEPRINT Visa |
Alert Me |
Over-the-Credit-Limit Fee | None | None | None | |
Returned Payment Fee | Up to $25 | Up to $25 | Up to $25 | |
Terms and Conditions *APR is based on an evaluation of creditworthiness, so your rate may vary. Credit approval required. 1How We Will Calculate Your Balance: We use a method called ”average daily balance (including new purchases).” Your due date is 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore. |
||||
|
Mortgage Rates |
* High-Balance mortgage loans are loans with original principal balances that exceed the general loan limits, but meet the high-cost area loan limits. High-cost loan limits are the limits that will apply in high-cost areas as defined by the Federal Housing Finance Agency (FHFA). Rates are subject to change at any time. To view all of our mortgage products and rates, or to find a mortgage to meet your specific needs, please get a custom rate quote on the button below.
|
Get a Custom Rate Quote |
Account Type | Term (Years) | Annual Percentage Rate (APR) | Payment Example ($10,000 loan amount) | Alert Me |
---|---|---|---|---|
Home Equity Line of Credit (Variable Rate)1 | 15 | 3.990% for the first 6 months. After 6 months, the APR will be 5.50%, subject to increase | 6 payments of $73.92 and 174 payments of $81.47 | |
5/1 Home Equity Line of Credit (Variable Rate)1 | 15 | 4.990% for the first 60 months. After 60 months, the APR will be 5.50%, subject to increase | 60 payments of $79.03 and 120 payments of $80.90 | |
At this time, BFSFCU lends on properties in DC, DE, MD, VA and WV only. Lien recordation is required. | ||||
|
Account Description | Approximate Term | Annual Percentage Rate (APR) | Payment Example ($3,000 loan amount) | Alert Me |
---|---|---|---|---|
Personal, Fixed | 36 Months | 7.990% | 36 payments of $94 | |
Personal, Fixed | 48 Months | 8.490% | 48 payments of $74 | |
Personal, Fixed | 60 Months | 8.990% | 60 payments of $62 | |
Personal, Fixed | 72 Months | 9.490% | 72 payments of $55 | |
Education, Fixed | 36 Months | 7.740% | 36 payments of $94 | |
Education, Fixed | 48 Months | 8.240% | 48 payments of $74 | |
Education, Fixed | 60 Months | 8.740% | 60 payments of $62 | |
Education, Fixed | 72 Months | 9.240% | 72 payments of $54 | |
APR is based on an evaluation of creditworthiness, so your rate may vary. Credit approval required. Loan programs and interest rates on this page are subject to change and/or cancellation without notice. This is not a guaranteed offer of credit; underwriting guidelines apply. |
||||
|
Global Rewards Premier Checking | Annual Percentage Yield (APY) | Dividend Rate |
Balance Cap |
Minimum Opening Deposit |
Alert Me |
---|---|---|---|---|---|
OPTIMUM level | 0.05% to 1.50%1 | 1.50% | Up to $25,000 | None | |
0.05% | Over $25,000 | None | |||
PLUS level | 0.05% to 1.00%1 | 1.00% | Up to $10,000 | None | |
0.05% | Over $10,000 | None | |||
CHOICE level | 0.05% | 0.05% | None | None | |
Account Type | Annual Percentage Yield (APY) | Dividend Rate |
Minimum Balance Required to Earn Dividends |
Minimum Opening Deposit |
Alert Me |
Checking | 0.05% | 0.05% | None | None | |
Money Management Checking | 0.00% | 0.00% | N/A | $2,500.002 | |
$2,500 to $9,999.99 |
0.05% | 0.05% | $2,500.00 | N/A | |
$10,000 to $24,999.99 |
0.10% | 0.10% | $10,000.00 | N/A | |
$25,000 to $49,999.99 |
0.15% | 0.15% | $25,000.00 | N/A | |
$50,000 or greater |
0.20% | 0.20% | $50,000.00 | N/A | |
The annual percentage yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For Checking, Money Management Checking and Global Rewards Premier Checking accounts, the dividend rate and annual percentage yield may change at any time as determined by the Credit Union’s Board of Directors. The dividend rates and annual percentage yields are the prospective rates and yields that the Credit Union anticipates paying for the applicable dividend period. Money Management Checking, and Global Rewards Premier Checking accounts are tiered rate accounts. The balance ranges and corresponding dividend rates and annual percentage yields applicable to each tier are disclosed in the Rate Schedule. For Money Management Checking accounts, once a particular range is met, the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. For Global Rewards Premier Checking accounts, the applicable dividend rates and annual percentage yields will apply only to that portion of the account balance within the corresponding balance range as listed in the Rate Schedule. Refer to the Truth in Savings Disclosure for additional details pertaining to these tiered accounts. 1APY Range is based on a low and high balance scenario of $1.00 and $8,000,000.00. 2Minimum Balance to Avoid a Service Fee. Refer to the Truth in Savings Disclosure for additional details. |
|||||
|
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance Required to Earn Dividends | Minimum Balance Required to Open | Alert Me |
---|---|---|---|---|---|
Savings | 0.150% | 0.150% | none | none | |
Money Management Savings | 0.000% | 0.000% | N/A | none | |
0.150% | 0.150% | $2,500.00 | N/A | ||
0.200% | 0.200% | $10,000.00 | N/A | ||
0.250% | 0.250% | $25,000.00 | N/A | ||
0.350% | 0.349% | $50,000.00 | N/A | ||
eSavings1 | 0.200% | 0.200% | $10,000.002 | $10,000.00 | |
Savings Account offering rates are variable and subject to change daily. Dividends are paid quarterly on Savings Accounts. Dividends are calculated using the balance in the account at the end of each day. For specific information about account rates and terms, call us at (202) 212-6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information. | |||||
|
Share Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
---|---|---|---|---|
91-Day | 0.300% | 0.300% | $1,000.00 | |
6-Month | 0.400% | 0.400% | $1,000.00 | |
9-Month | 0.450% | 0.449% | $1,000.00 | |
12-Month | 0.700% | 0.698% | $1,000.00 | |
18-Month | 0.750% | 0.748% | $1,000.00 | |
24-Month | 0.900% | 0.897% | $1,000.00 | |
30-Month | 0.950% | 0.947% | $1,000.00 | |
36-Month | 1.850% | 1.837% | $1,000.00 | |
48-Month | 1.950% | 1.936% | $1,000.00 | |
60-Month | 2.250% | 2.231% | $1,000.00 | |
72-Month | 2.300% | 2.280% | $1,000.00 | |
Specialty Share Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
12-Month Young Savers | 0.700% | 0.698% | $100.00 | |
15-Month RateKeeper | 0.700% | 0.698% | $1,000.00 | |
24-Month WealthBuilder | 0.900% | 0.897% | $1,000.00 | |
36-Month Step-Up* | 1.300% | 1.294% | $1,000.00 | |
60-Month Step-Up* | 1.550% | 1.541% | $1,000.00 | |
5-Year High Yield | 2.500% | 2.477% | $1,000.00 | |
6-Year High Yield | 2.550% | 2.526% | $1,000.00 | |
7-Year High Yield | 2.600% | 2.575% | $1,000.00 | |
10-Year High Yield | 2.650% | 2.624% | $1,000.00 | |
Jumbo Share Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
4-Week | 0.250% | 0.250% | $100,000.00 | |
91-Day | 0.350% | 0.350% | $100,000.00 | |
6-Month | 0.450% | 0.449% | $100,000.00 | |
12-Month | 0.750% | 0.748% | $100,000.00 | |
18-Month | 0.800% | 0.798% | $100,000.00 | |
Share Certificate Account and Jumbo Share Certificate Account offering rates are subject to change daily and are fixed for the term of the account. Dividends are calculated on the balance of the account each day. Dividends on the weekly, 91 day and 6 month terms are paid at maturity. For all other terms, dividends are paid and compounded quarterly and at maturity. *Effective as of January 1, 2019, this product is no longer available for new accounts. A penalty will be imposed for early withdrawal from Share Certificate Accounts, Specialty Share Certificate Accounts, or Jumbo Share Certificate Accounts. For specific information about account rates and terms, call us at 202.212.6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information. |
||||
|
IRAs | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
---|---|---|---|---|
12-Month Fixed Traditional and Roth IRAs | 0.700% | 0.698% | $1,000.00 | |
24-Month Fixed Traditional and Roth WealthBuilder IRAs | 0.900% | 0.897% | $1,000.00 | |
24-Month Fixed Traditional and Roth IRAs | 0.900% | 0.897% | $1,000.00 | |
36-Month Fixed Traditional and Roth IRAs | 1.850% | 1.837% | $1,000.00 | |
48-Month Fixed Traditional and Roth IRAs | 1.950% | 1.936% | $1,000.00 | |
60-Month Fixed Traditional and Roth IRAs | 2.250% | 2.231% | $1,000.00 | |
Traditional IRA Savings Account | 0.150% | 0.150% | None | |
Roth IRA Savings Account | 0.150% | 0.150% | None | |
Specialty IRAs | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
5-Year High Yield Traditional and Roth IRAs | 2.500% | 2.477% | $1,000.00 | |
6-Year High Yield Traditional and Roth IRAs | 2.550% | 2.526% | $1,000.00 | |
7-Year High Yield Traditional and Roth IRAs | 2.600% | 2.575% | $1,000.00 | |
10-Year High Yield Traditional and Roth IRAs | 2.650% | 2.624% | $1,000.00 | |
Jumbo IRAs | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
12-Month Fixed Traditional and Roth IRAs | 0.750% | 0.748% | $100,000.00 | |
24-Month Fixed Traditional and Roth IRAs | 0.950% | 0.947% | $100,000.00 | |
36-Month Fixed Traditional and Roth IRAs | 1.900% | 1.887% | $100,000.00 | |
48-Month Fixed Traditional and Roth IRAs | 2.000% | 1.985% | $100,000.00 | |
60-Month Fixed Traditional and Roth IRAs | 2.300% | 2.280% | $100,000.00 | |
IRA Fixed account offering rates are subject to change daily and are fixed for the term of the account. | ||||
|
Housing counseling agencies approved by the U.S. Department of Housing and Urban Development (HUD) can offer independent advice about whether a particular set of loan terms is a good fit based on your objectives and circumstances, often at little or no cost. If you are interested in contacting a HUD-approved housing counseling agency in your area, you can visit the Consumer Financial Protection Bureau’s (CFPB) website, www.consumerfinance.gov/find-a-housing-counselor , and enter your zip code. You can also access HUD’s housing counseling agency website via www.consumerfinance.gov/mortgagehelp or by accessing HUD’s counseling agency web service directly via http://data.hud.gov/index.html. For additional assistance with locating a housing counseling agency, call the CFPB at 1-855-411-CFPB (2372).