Jumbo - Minimum to open: $100,000
TERM | APY | DIVIDEND RATE |
---|---|---|
6-Month | 3.750% | 3.715% |
12-Month | 3.500% | 3.455% |
18-Month | 3.250% | 3.211% |
24-Month | 3.000% | 2.967% |
30-Month | 3.000% | 2.967% |
36-Month | 3.000% | 2.967% |
48-Month | 3.000% | 2.967% |
60-Month | 3.000% | 2.967% |
72-Month | 3.000% | 2.967% |
Minimum to open: $1000
TERM | APY | DIVIDEND RATE |
---|---|---|
6-Month | 2.750% | 2.731% |
12-Month | 3.000% | 2.967% |
18-Month | 3.000% | 2.967% |
24-Month | 3.000% | 2.967% |
30-Month | 3.000% | 2.967% |
36-Month | 3.000% | 2.967% |
48-Month | 3.000% | 2.967% |
60-Month | 3.000% | 2.967% |
72-Month | 3.000% | 2.967% |
Term | APY | Dividend Rate | Min. to Open |
---|---|---|---|
12-Month Young Savers | 3.000% | 2.967% | $100 |
5-Year High Yield | 3.000% | 2.967% | $1,000 |
6-Year High Yield | 3.000% | 2.967% | $1,000 |
7-Year High Yield | 3.000% | 2.967% | $1,000 |
10-Year High Yield | 3.000% | 2.967% | $1,000 |
APY (Annual Percentage Yield)
Share Certificate Account and Jumbo Share Certificate Account offering rates are subject to change daily and are fixed for the term of the account. Dividends are calculated on the balance of the account each day. Dividends are paid and compounded quarterly and at maturity. A penalty will be imposed for early withdrawal from Share Certificate Accounts, Specialty Share Certificate Accounts, or Jumbo Share Certificate Accounts. For specific information about account rates and terms, call us at 202-212-6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information.