ACCOUNT Type | APY | DIVIDEND RATE | Min to Open |
---|---|---|---|
12-Month Young Savers | 3.500% | 3.455% | $100.00 |
5-Year High Yield | 3.900% | 3.844% | $1,000.00 |
6-Year High Yield | 3.750% | 3.698% | $1,000.00 |
7-Year High Yield | 3.750% | 3.698% | $1,000.00 |
10-Year High Yield | 3.750% | 3.698% | $1,000.00 |
SHARE CERTIFICATES | APY | DIVIDEND RATE | Min to Open |
---|---|---|---|
6-Month | 3.400% | 3.372% | $1,000.00 |
12-Month | 3.500% | 3.455% | $1,000.00 |
18-Month | 3.500% | 3.455% | $1,000.00 |
24-Month | 3.500% | 3.455% | $1,000.00 |
30-Month | 3.500% | 3.455% | $1,000.00 |
36-Month | 3.500% | 3.455% | $1,000.00 |
48-Month | 3.550% | 3.504% | $1,000.00 |
60-Month | 3.650% | 3.601% | $1,000.00 |
72-Month | 3.500% | 3.455% | $1,000.00 |
ACCOUNT Type | APY | DIVIDEND RATE | Min to Open |
---|---|---|---|
6-Month | 3.450% | 3.421% | $100,000.00 |
12-Month | 3.550% | 3.504% | $100,000.00 |
18-Month | 3.550% | 3.504% | $100,000.00 |
Account Type | APY | Dividend Rate |
---|---|---|
91-Day | 0.300% | 0.300% |
3-Month Special (maximum of $100,000.00 per member) | 4.250% | 4.184% |
6-Month Special (maximum of $200,000.00 per member) | 4.750% | 4.668% |
9-Month | 0.550% | 0.549% |
36-Month Step-Up (Specialty Share Certificate) | 2.500% | 2.477% |
60-Month Step-Up (Specialty Share Certificate) | 2.550% | 2.526% |
4-Week (Jumbo Share Certificate) | 0.250% | 0.250% |
91-Day (Jumbo Share Certificate) | 0.350% | 0.350% |
6-Month (Jumbo Share Certificate) | 0.550% | 0.549% |
15-Month RateKeeper | 2.250% | 2.231% |
24-Month WealthBuilder | 2.650% | 2.624% |
24-Month Fixed Traditional and Roth WealthBuilder IRAs | 2.650% | 2.624% |
APY (Annual Percentage Yield)
Share Certificate Account and Jumbo Share Certificate Account offering rates are subject to change daily and are fixed for the term of the account. Dividends are calculated on the balance of the account each day. Dividends are paid and compounded quarterly and at maturity. A penalty will be imposed for early withdrawal from Share Certificate Accounts, Specialty Share Certificate Accounts, or Jumbo Share Certificate Accounts. For specific information about account rates and terms, call us at 202-212-6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information.