Fixed Traditional and Roth IRAs
(Minimum to open: $100,000)
TERM | APY | DIVIDEND RATE |
---|---|---|
6-Month | 3.750% | 3.715% |
12-Month | 3.500% | 3.455% |
18-Month | 3.250% | 3.211% |
24-Month | 3.000% | 2.967% |
30-Month | 3.000% | 2.967% |
36-Month | 3.000% | 2.967% |
48-Month | 3.000% | 2.967% |
60-Month | 3.000% | 2.967% |
72-Month | 3.000% | 2.967% |
Fixed Traditional and Roth IRAs
(Minimum to open: $1,000)
TERM | APY | DIVIDEND RATE |
---|---|---|
6-Month | 2.750% | 2.731% |
12-Month | 3.000% | 2.967% |
18-Month | 3.000% | 2.967% |
24-Month | 3.000% | 2.967% |
30-Month | 3.000% | 2.967% |
36-Month | 3.000% | 2.967% |
48-Month | 3.000% | 2.967% |
60-Month | 3.000% | 2.967% |
72-Month | 3.000% | 2.967% |
Traditional IRA Savings3 | 0.150% | 0.150% |
Roth IRA Savings3 | 0.150% | 0.150% |
TERM | APY | DIVIDEND RATE |
---|---|---|
5-Year High Yield | 3.000% | 2.967% |
6-Year High Yield | 3.000% | 2.967% |
7-Year High Yield | 3.000% | 2.967% |
10-Year High Yield | 3.000% | 2.967% |
*APY (Annual Percentage Yield)
IRA Fixed account offering rates are subject to change daily and are fixed for the term of the account. At age 72, you are required to take the minimum distribution.
1 You may withdraw funds from your Traditional IRA account at any time, but you will incur a 10% early withdrawal penalty from the IRS if you have not yet reached age 59 ½ (some exceptions may apply). This penalty is separate from the penalty charged by BFSFCU for early withdrawals; please refer to the Truth-in-Savings disclosure.
2There are limitations based on the modified Adjusted Gross Income (AGI) of you and your spouse.
3No minimum to open.